Product Overview
Application
SD5580A is an Android smart mainboard with rich control interfaces and external interfaces. It has a wide range of application scenarios in smart display terminals, video terminals and industrial automation terminals, such as: high-end commercial display, smart self-service terminals, smart retail terminals, edge computing , industrial control host, robot equipment, etc.
Product Overview
SD5580A adopts Qualcomm Snapdragon 865 processor, which has excellent processing power and AI computing power, and can provide users with high-quality AI audio and video processing services in real time.
The ultra-high-speed wired and wireless communication of the board greatly improves the data throughput of the system, and the rich high-definition display interface of the board brings customers an extraordinary visual experience.
Features
With its powerful core computing processing capability, SD5580A is very suitable for AI edge computing scenarios.
·Powerful processing capacity: Qualcomm 8-core Kryo™ 585 processor QCS8250, with a dominant frequency of 2.8GHz, brings powerful computing and processing capability.
·Efficient AI computing performance: AI computing capability of up to 15Tops and video processing capability of 24 channel FHD.
·Rich peripheral interfaces: USB 3.1 Super Speed communication, HDMI 4K Ultra HD display, RS232 & RS485 industrial communication, RJ45 Gigabit Ethernet communication, etc.
·Excellent wireless communication: 5G wireless module can be connected externally and support WiFi-6 wireless link.
·Simplified management: Mainboard runs Android operating system, enjoys open Android development resources and rich Android application software, very convenient for users to manage files and software, and Human-Computer interaction is very simple.
PCB Process: 6 layer through hole, metallization
Dimension: 152mm*100mm
Mounting Hole:∮3.5mm x 4
2 Hardware Specification
Table 1: Main Hardware Specification
Hardware Specification | ||
Platform | CPU | Qualcomm QCS8250 Three Kryo Gold Cores 2.419GHz One Kryo Gold Prime Core 2.842GHz Quad Low-Power Kryo Silver cores 1.805GHz |
Storage | 128GB UFS+8GB LPDDR5 (Default) Storage can be selected | |
Operation System | Android 10.0 | |
Network | Mobile Network | 1 x M.2 interface, can be connected to 4G/5G module |
WIFI / BT | 2.4G 5G WIFI 802.11a/b/g/n/ac/ax 2x2 MIMO Bluetooth v5.1 | |
Ethernet | 2 x 10M/100M/1000M Adaptive Ethernet | |
Communication Interface | USB | Default Configure 1 x Type-C Debugging Interface (only USB2.0 signal) 2 x USB3.1 HOST A Interface 2 x USB2.0 HOST A Interface 4 x USB2.0 Pin Interface |
RS232 | 2 x RS232 Interface | |
RS485 | 2 x RS485 Interface | |
CAN | 2 x CAN Interface (can be selected) | |
DI/DO | 4 x DI DO Interface | |
Video Interface | HDMI IN | 2 x HDMI 4K@60HZ Input |
HDMI OUT | 1 x HDMI 4K@60HZ Output 1 x HDMI 1080P Output | |
LVDS | 1 x LVDS 1080P Output | |
MIPI CSI | 4 x MIPI CSI Input | |
Audio Interface | Headphone | 1 x 3.5mm Jack |
Speaker | 2 x 5W/8R Speaker Interface | |
MIC | 1 x Analog MIC Input Interface | |
Standard Interface | SIM | 1.8V/3.0V,Push-Push Micro-SIM Card Holder |
TF | Push-Push Micro-SD Card Holder | |
PCIE | 1 x PCIE3.0 M.2 Interface 1 x X4 PCIE3.0 Interface ( Only X2 PCIE3.0 channel ) | |
Encode/ Decode | Video Encode | H.264/H.265/VP8 |
Video Decode | H.264/H.265/VP8/VP9/MPEG-2 | |
Other Interface | Power Input | 1 x 12V DC Input |
Antenna | 2 x WIFI/BT IPEX Interface | |
Button Battery | 1 x RTC Button Battery Interface | |
Extension Interface | 1 x Volume + Interface 1 x Volume - Interface 1 x Power On/Off Interface 3 x RGB Light Control Interface |
Please obtain the file through contact information
Specifications